Core User Journeys โ
This hub indexes all cross-pillar and pillar-specific user journeys. Each journey demonstrates how data flows across the Five Pillars defined in Product Identity, eliminating manual bottlenecks.
Quick Reference โ
A: Dispatcher (AI-Assisted Tour Creation) Upload PDF โ AI extracts structured data โ Review side-by-side โ Assign bus + driver โ Publish โ Auto-generates booking link.
B: Passenger (Booking & Wallet) Discovery โ Select dates/pax โ Visual seat selection โ Legal Consent (AGB/Formblatt) โ Apple Pay/Klarna checkout โ Add to Wallet โ WhatsApp confirmation.
C: Driver (Operations) Open PWA โ See daily assignment โ QR-scan passengers at boarding โ Tap "Missing Passengers" โ Send WhatsApp warning.
D: Dispatcher (AI Proactive Optimization) AI analyzes commerce data โ Suggests merging underperforming tours or creating new ones based on high request volume โ Dispatcher reviews suggestion โ 1-click apply and publish.
Journey Registry โ
| # | Journey | Pillars | Actors | Status |
|---|---|---|---|---|
| 1 | AI-Assisted End-to-End | Backoffice ยท Commerce ยท Operations | Operator, Passenger, Driver | โ |
| 2 | Alpine Stau Incident | Operations ยท Backoffice ยท Commerce | Driver, Dispatcher, Passengers | โ |
| 3 | Onboard Revenue to Accounting | Operations ยท Backoffice ยท Commerce | Passenger, Driver, Accounting | โ |
| 4 | B2B API & Fleet Re-routing | Commerce ยท Backoffice ยท Operations | Travel Agent, Dispatcher, Driver | โ |
| 5 | AI Proactive Optimization | Backoffice ยท Commerce | AI Agent, Dispatcher | โ |
| 6 | Financial Reconciliation | Backoffice | Accounting Team / Dispatcher | โ |
| 7 | Customer Support & Refund | Backoffice ยท Commerce | Passenger, Support Staff | โ |
| 8 | Marketing & Yield Management | Backoffice ยท Commerce | Marketing Staff, Passenger | โ |
| 9 | Concierge Onboarding | Backoffice | Operator, Busflow Team | ๐ Planned |
| 10 | Email-as-API Ingestion | Backoffice | Operator | ๐ Planned |
| 11 | Omnichannel Inbox Triage | Backoffice ยท Communications | Dispatcher | ๐ Planned |
| 12 | Collaborative Trip Planning | Backoffice | Dispatchers | ๐ Planned |
| 13 | Zero-Downtime Legacy Migration | Backoffice | Legacy Operator, Busflow Team | ๐ Planned |
| 14 | Trigger-Based Lifecycle Messaging | Communications ยท Commerce | System, Passenger | ๐ Planned |
Pillar-Specific Journeys โ
| Pillar | App-Level Journeys |
|---|---|
| 1. AI-Driven Backoffice | Workspace journeys |
| 2. Commerce & Finance | Booking-widget journeys |
| 3. Seamless Operations | Driver journeys |
| 4. Unified Communications | โ (no app-level journeys yet) |
| 5. Customer Intelligence | โ (Phase 3) |