Areas Index
This file indexes all para_category: area documents — the ongoing standards, living specs, and domain knowledge that define how Busflow works. These files evolve but never "finish."
How to Read These Docs
Use the smallest context set that matches the change:
| Task | Start Here | Then Check |
|---|---|---|
| Frontend / UI | frontend.md, app-structure.md | design-system.md, relevant app README |
| Domain model / business rules | domain-model.md | Spoke files in domain-model.md, relevant ADRs in decisions, schemas in schemas |
| Database / migrations | domain-driven-design.md | Schema docs in schemas/ and relevant ADRs before changing tables |
| Infrastructure / deploys | infrastructure.md | Runbooks in runbooks and infra ADRs |
| Compliance / privacy | gdpr-strategy.md | GDPR project docs, retention ADRs, legal-hold runbook |
| Tests / quality | tests.md | Package/app README test commands |
| Product vision / what we build | PRODUCT_identity.md | STRATEGY_platform-vision.md, STRATEGY_feature-subsets.md |
| Docs changes | guidelines.md | Run pnpm docs:lint before handoff |
Architecture Standards
| File | Domain | What It Covers |
|---|---|---|
| ai.md | AI/LLM | RAG pipeline, embedding strategy, MCP bridge, Copilot architecture |
| app-structure.md | Frontend | Workspace app feature layout, folder conventions, route structure |
| communications.md | Messaging | Omnichannel inbox, notification pipeline, channel provisioning |
| design-system.md | UI | Component library, token system, Tailwind conventions |
| domain-driven-design.md | Core | Bounded contexts, CQRS, PostgreSQL strategy, validation layers, cross-context interaction patterns |
| frontend.md | Frontend | Vue 3/Nuxt patterns, composables, state management |
| gdpr-strategy.md | Compliance | Data retention, encryption, TTL policies, right to erasure |
| infrastructure.md | Infra | Docker Swarm, Hetzner, Terraform, deployment, backups |
| monorepo.md | Build | Turborepo, pnpm workspaces, package structure |
| observability.md | Ops | LGTM stack, dashboards, alerting, SLOs |
| realtime-strategy.md | Data | WebSocket, Hasura subscriptions, live updates |
| roles.md | Auth | RBAC role definitions, capability model |
| tests.md | Quality | Testing strategy, Vitest, Playwright, offline testing |
| workflow-orchestration.md | Backend | BullMQ, event triggers, scheduled jobs, worker patterns |
Domain Model
| File | Domain | What It Covers |
|---|---|---|
| domain-model.md | Hub | Bounded context map, integration surface, cross-boundary events, soft FK map |
| domain-backoffice.md | Backoffice | Master data, planning, CRM, Kalkulations-Engine entity dictionary |
| domain-commerce.md | Commerce | Sales, payments, capacity, ledger, tax entity dictionary |
| domain-operations.md | Operations | Fleet execution, dispatching, IoT, offline sync entity dictionary |
| domain-communications.md | Communications | Omnichannel inbox, contacts, automation entity dictionary |
| domain-customer-intelligence.md | Customer Intelligence | [TBD] — Phase 3 |
Product Specifications
| File | Domain | What It Covers |
|---|---|---|
| PRODUCT_identity.md | Core | Product constitution — vision, pillars, design principles, brand, target segments |
| PRODUCT_user-journeys.md | UX | Journey registry hub — links to individual journey spokes in 3-resources/user-journeys/ |
| PRODUCT_payments-and-billing.md | Commerce | Payment providers, billing model, subscription tiers |
| PRODUCT_mollie-integration.md | Commerce | Mollie API integration, deposit config, refund flows |
| PRODUCT_migration-and-onboarding.md | Onboarding | Concierge onboarding, legacy data migration |
| PRODUCT_differentiators-10-percent.md | Strategy | Key differentiating features and competitive moats |
| PRODUCT_open-decisions.md | Product | Open product/business decisions consciously deferred — architecture supports multiple answers |
Strategy & Vision
| File | Domain | What It Covers |
|---|---|---|
| STRATEGY_platform-vision.md | Vision | Long-term platform direction, marketplace, API economy |
| STRATEGY_feature-subsets.md | Roadmap | Feature tiers, MVP scope, phase planning |
| agentic-led-company-spec.md | Operations | AI-first company governance, agent roles, automation philosophy |
| STRATEGIC_BLIND_SPOTS.md | Risk | Architectural and domain-model gaps that risk silent failure |
Process & Governance
| File | Domain | What It Covers |
|---|---|---|
| guidelines.md | Docs | Documentation guidelines, PARA frontmatter spec, content model |
| trunk-based-development.md | Dev | TBD workflow, feature flags, expand/contract migrations |